Lady Bueno Wood
Temperament 1-10 |
3
|
Easy to catch and be around, loves attention. |
Weight | 1,000 | |
Height | 15.0 | |
Date of Birth | 5-26-2000 | |
Color | Sorrel | |
Sex | Mare | |
Training | Leads, Ties, Feet Trimmed, Loads | |
Broke to Ride | Yes - BROODMARE SOUND ONLY | |
Notes |
This is a nice mare. She is very friendly. Lady has had all the ground work and about 5 rides on her. Due to an old injury to a hind ankle she did not stay sound when being rode. She was not finished being broke, but she has a good mind and learns quickly. With her breeding she makes a nice broodmare. |
|
Price | $ |
Poco Bueno Tom | Poco Bueno - Halter 37. Per 8.0 | ||
AQHA and Cow Horse Hall of Fame AQHA Champ, NCHA, & Halter, 222 Per. Offspring | |||
Tom's Tina | |||
Daughter of Poco Tom | |||
Poco Bueno Image |
6 Per. Offspring | ||
6 Per. Offspring | Hugs Image | Hug Bars - Halter 27.0 Per 4.0 | |
$253.80 NCHA & Halter, 71 Per. Offspring | |||
Echo Signal | |||
Daughter of Diamond Signal | |||
Mister Sobre Star | |||
Ranch Horse in WY | Skips Star Duster | Skips Squire | |
Son of Skip 3 Bar and Skip Irish, 17 Per. Offspring | |||
Duster Juanette | |||
Daughter of Star Duster | |||
Sobre Star |
1 Per. Offspring | ||
Wood She Do | Beggar Toots - Per 4.0 | ||
Performance, 13 Per. Offspring | |||
Sobres Sweetie - Halter 6.0 Per 10.5 | |||
Performance & Halter | |||
****************************************************************************** | |||
Wild Deck - SI 45 | Top Deck (TB) | ||
$1,608,682.00 Rom Race, Sire and Grand sire of Racing Champions | |||
Ipana Bar - SI 95 | |||
AAA $6,319.00 | |||
Range Duster - SI 97 | $0.00, 61 Per. Offspring | ||
AAA $1,887.00, 54 Per. Offspring | Jay Bar Miss - SI 95 | Jayhawker Bar - SI 95 | |
AAA $17,349.00, 137 Per. Offspring | |||
Plains Lady | |||
Chicles Lady | AAA $647.00 | ||
Deck of Wood | Speedy II | ||
8 Per. Offspring | |||
Deck Maid | |||
CO Bar Fifty | 1 Per. Offspring | ||
CO Bar Eleven | Pocho | ||
Babbitt 79 | |||
|
||||
|
||||
|
||||
|
||||
TARIS MOST WANTED
- Deceased
|
||||
Rising Young Star
- Quirts Crystal Dun
|
RED BAVARIAN HANCOCK
- SOLD
|
|||
|
MR
SOBRE DUN - SOLD
|
|||
|
|
|||